| Mohamad Farhat Middle East Airlines Po-Box 11-206 IT Department , Beirut, Lebanon 00961 319-5282 ankouny@hotmail.com | ||||
OBJECTIVE | ||||
| | Seeking a challenging & high performance oriented role as a software engineer. To allow me to enhance my skills & implement the experience and expertise towards the success of your organization. | |||
TECHNICAL SKILLS | ||||
| | · Languages: C, C++, C sharp.net, JAVA, Javascript, PHP, HTML, CSS, JAVA Cards , JDK, SERVLET, Assembly, Visual basic.net, Asp.net · Databases: MySQL, SQL queries, Oracle, Access, DB2 · Operating System: UNIX, Linux, Windows, DOS · Design: UML, XML · Sound knowledge in networking protocols and devise programming. · Experience in working with C and C++ compiler programming and system level programming. · Experience in working with Microsoft SQL server, Macromedia Flash, Adobe Photoshop, Microsoft Office, Mat lab, Oracle “Developer”, Avid “Editing Program” | |||
EMPLOYMENT | ||||
| | MIDDLE EAST AIRLINES (MEA) | -Present | ||
| System Analyst/Developer · Implement Interactive voice response (IVR) system for Middle East Airlines baggage system using VB.net and java on Avaya systems. · Implement Interactive voice response (IVR) system for Middle East Airlines Flight schedules using VB.net and java on Avaya systems. · Implement several asp.net (Ajax technology) web pages for Middle East Airlines for customer care and surveys. · Implement Frequent Flyer System for · Implement Daily Performance System which is capable in reading messages from Departure Control System (DCS) and calculate Daily Performance for Middle East Airlines. · Worked as system analyst for Bar Coded Boarding Pass (BCBP) System in · Implement SMS Application for Middle East Airlines using VB.net. · Technical project manager for AITA Bar coded boarding pass project. · Implementing Online ticketing payment with cooperation with Wirecard and Amadeus companies. · Implement several web services using asp.net. · Implement Car Cards system for security and human resources department using .net · Implement several applications for MEA outstations in coordination with AIMS company for scheduling and airlines statistics. · Implement rooster application for Airplanes staff and pilots using java. | ||||
| BEIRUT ARAB UNIVERSITY Beirut, Lebanon | 2006-Present | |||
| Associate Professor · · Responsible for preparing & delivering lectures and leading classroom discussions. | ||||
| Formatech Computer and Technology Educational Center Beirut, Lebanon | 2007-Present | |||
| Associate Professor · Responsible for preparing & delivering JAVA lectures and leading classroom discussions. | ||||
| AUTOMATION & COMPUTER TECHNOLOGY, Beirut, Lebanon | 2005-2006 | |||
| | JAVA cards Programmer · Gained excellent experience in system operations and various types of hardware and software. | |||
| | Middle East Broadcasting Company (MBC TV) ,Beirut, Lebanon | 2005-2007 | ||
| | System Analyst/Developer · Implement several applications for human resources and personnel department using Java. · Implement web applications surveys for customer services using asp.net. | |||
EDUCATION | ||||
| | Major: MS Management information Systems Major: BS Computer Science | Expected Graduation June 2008 2002-2006 | ||
| | ||||
SCHOLARSHIPS & AWARDS | ||||
| | · Winning science fair project 2005 for "Face Recognition" project, and published by "Addiyar & Albalad" Lebanese newspapers. · Winning science fair project 2006 for "Smart Card" project, and published by "Assafir" Lebanese newspaper. | |||
| | ||||
PROJECTS | ||||
| | · Face Recognition Application under the title "The uniqueness of god creation versus the art of computer and technology" (2005) implemented in Mat Lab and Visual Basic .net. · Smart Card application for educational centers implemented in Java programming language and using Schlumberger e-gate 32 java cards. | |||
| | ||||
Conferences
- Attended Microsoft Sharepoint 2007 Conference In Rotana Bustan Hotel Dubai.
No comments:
Post a Comment